Latest available confirmed wasted wind volume.
Wasted wind · latest confirmed
Latest wasted wind volume
for 2026-06-24
Confirmed figures can lag behind today, so this page shows the latest available confirmed day.
Wasted wind history
Latest 10 confirmed wasted wind days
These are the most recent available confirmed days. The latest confirmed day may lag behind today.
| Date | Wasted wind volume | reported cost |
|---|---|---|
| 2026-06-24Confirmed day | 11.23 GWh | £8.2m |
| 2026-06-23Confirmed day | 13.96 GWh | £7.5m |
| 2026-06-22Confirmed day | 1.44 GWh | £551.8k |
| 2026-06-21Confirmed day | 12.25 GWh | £1.4m |
| 2026-06-20Confirmed day | 56.45 GWh | £7.4m |
| 2026-06-19Confirmed day | 56.42 GWh | £8.6m |
| 2026-06-18Confirmed day | 26.30 GWh | £4.4m |
| 2026-06-17Confirmed day | 32.78 GWh | £3.8m |
| 2026-06-16Confirmed day | 34.41 GWh | £4.1m |
| 2026-06-15Confirmed day | 273 MWh | £25.9k |
This page uses the latest confirmed wasted wind figures, so totals may lag behind today while the latest data becomes available.
How this page works
Energy: based on the latest available confirmed wind turn-down volume.
Cost: shown where a confirmed balancing cost is available.
Important: confirmed figures can be delayed, so the page shows the latest available day.