Latest available confirmed wasted wind volume.
Wasted wind · latest confirmed
Latest wasted wind volume
for 2026-05-06
Confirmed figures can lag behind today, so this page shows the latest available confirmed day.
Wasted wind history
Latest 10 confirmed wasted wind days
These are the most recent available confirmed days. The latest confirmed day may lag behind today.
| Date | Wasted wind volume | reported cost |
|---|---|---|
| 2026-05-06Confirmed day | 12.25 GWh | £1.3m |
| 2026-05-05Confirmed day | 21.08 GWh | £2.1m |
| 2026-05-04Confirmed day | 11.00 GWh | £994.9k |
| 2026-05-02Confirmed day | 4.35 GWh | £441.2k |
| 2026-05-01Confirmed day | 4.92 GWh | £898.7k |
| 2026-04-30Confirmed day | 21.75 GWh | £4.1m |
| 2026-04-29Confirmed day | 3.18 GWh | £671.6k |
| 2026-04-28Confirmed day | 2.52 GWh | £352.6k |
| 2026-04-27Confirmed day | 4.04 GWh | £349.7k |
| 2026-04-26Confirmed day | 4.85 GWh | £442.5k |
This page uses the latest confirmed wasted wind figures, so totals may lag behind today while the latest data becomes available.
How this page works
Energy: based on the latest available confirmed wind turn-down volume.
Cost: shown where a confirmed balancing cost is available.
Important: confirmed figures can be delayed, so the page shows the latest available day.